League Standings as
of Tuesday, 08/06/2024
3-MAN SATURDAY
POOL LEAGUE - #300
Generated
08/06/2024 at 02:39pm
******PAYBACK WILL BE 8-17-24 AT LAST CALL AT
2:00*********
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team
Standings
Ra ID TOTAL TOT
nk
Name No WINS WINS GMS
ŻŻ
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ
1 LAST CALL 301 50.50
50.5 56
2 TC'S AMERICAN TAVERN 302 48.00
48.0 56
3 ROLLING
STONERS 300 31.00
31.0 56
4 CHALK DUST 303 27.00
27.0 56
RACK N ROLLERS 304 27.00
27.0 56
6 JACKSONS 305 24.00
24.0 56
7 JAILHOUSE ROCK 306 16.50
16.5 56
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player
Standings
A 8 SHOT
Ra ID V TOTAL TOT ON GAMES
nk Name
No G PTS GMS BRK
OUT
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ
ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
CHALK DUST
ŻŻŻŻŻŻŻŻŻŻ
15 JOHNSON, RICHARD 3515 6.10 238
39 0 0
19 GONZALEZ, CATA 1322 6.15
203 33 0 0
20 MARTIN, RICK 2353 6.22
168 27 0 0
22 SCOTT, WADE 4145 7.00
84 12 0 0
24 SHARP, KENTON 4549 7.22
65 9 0 0
26 RICHEY, GREGG 5136 7.67
23 3 0 0
28 STEVENSON, JOYCE 1872 7.00 21
3 0 0
JACKSONS
ŻŻŻŻŻŻŻŻ
7 ZELLMER, WILL 5040 7.00
273 39 0 0
12 CLINE, STEVE 4340 6.31
246 39 0 0
17 CLINE, BILLY 3409 5.82
227 39 0 0
JAILHOUSE ROCK
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 PAYNE, MARVIN 1565 6.21
261 42 0 0
16 RITZER, DAVE 4476 5.90
230 39 0 0
21 RUNKE, SONYA 4913 5.57
167 30 0 0
23 THORNTON, DUSTY 3171 6.33
76 12 0 0
30 WOLFE, STEVE 4050 4.67
14 3 0 0
LAST CALL
ŻŻŻŻŻŻŻŻŻ
2 EMBREY, STEVE 3018 7.48
314 42 0 0
3 WILEY, GEORGE 4059 7.43
312 42 0 0
6 SONTHEIMER, KARL 4078 7.41 289
39 0 0
27 HUEY, SCOTT 4173 7.33
22 3 0 0
RACK N ROLLERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 PHIPPS, CURTIS 1878 6.26
244 39 0 0
14 BRUCE, DAVID 5171 6.72
242 36 0 0
18 LEVIN, CECIL 1542 6.79
224 33 0 0
25 QUINN, PAUL 3957 5.83
35 6 0 0
29 LEIVAN, LARRY 2343 6.00
18 3 0 0
ROLLING STONERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 DAVIS, WILL 3618 6.82
266 39 0 0
10 FLEISHMAN, BILL 4118 6.59
257 39 0 0
11 BEAVER, DOUG 1262 6.54
255 39 0 0
TC'S AMERICAN TAVERN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 HELTON, DYLAN 3374 7.88
331 42 0 0
4 MADDOX, RAYMOND 2387 7.33
308 42 0 0
5 BEAVER, JIM 2238 7.05 296
42 0 0