League Standings as of Tuesday, 07/22/2025

                             3-MAN SATURDAY POOL LEAGUE     - #300

                                Generated 07/22/2025 at 11:17am

 

                          PAYBACK WILL BE 8-2-25 AT BIG SHOTS AT 2:00

 

                          ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

 

 

                          Ra                       ID        TOTAL TOT

                          nk Name                  No   WINS  WINS GMS

                          ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                           1 WE'S-3               307  29.50  29.5  32

                           2 L.F.G.               309  27.50  27.5  32

                           3 3 MOSQUITO'S         305  19.50  19.5  32

                           4 ROLLING STONERS      308  17.50  17.5  32

                           5 JAILHOUSE TWO        304  17.00  17.0  32

                           6 3 AMIGO'S            302  16.50  16.5  32

                           7 LAST CHANCE SALOON   306  12.00  12.0  32

                           8 2 BALLS AND A STICK  303  11.50  11.5  32

                           9 JACKSON'S I          301   9.00   9.0  32

 

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

 

                                                     A             8  SHOT

                      Ra                      ID     V TOTAL TOT  ON GAMES

                      nk Name                 No     G   PTS GMS BRK   OUT

                      ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

 

                       2 BALLS AND A STICK

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       7 BEAVER, DOUG       1262  6.50   156  24   0     0

                      11 BEAVER, JENN       3702  6.29   151  24   0     0

                      22 CROSSFIELD, MARGIE 1681  6.00   126  21   0     0

                      37 BEAVER, DONNIE     3449  4.67    14   3   0     0

 

                       3 AMIGO'S

                       ŻŻŻŻŻŻŻŻŻ

                       9 SULLIVAN, DOUG     3108  6.42   154  24   0     0

                      14 PHIPPS, CURTIS     1878  6.08   146  24   0     0

                      20 SAMPLE, PHIL       3045  7.44   134  18   0     0

                      32 INGRAM, TIM        2115  7.33    22   3   0     0

                      35 KLEVER, DAVE       3653  6.67    20   3   0     0

 

                       3 MOSQUITO'S

                       ŻŻŻŻŻŻŻŻŻŻŻŻ

                       8 DUDLEY, MAURICE    3055  6.46   155  24   0     0

                      19 BROWN, TJ          2097  6.52   137  21   0     0

                      23 HALL, ROBERT       3218  7.00   126  18   0     0

                      28 WAY, ALEXIS        4123  7.22    65   9   0     0

 

                       JACKSON'S I

                       ŻŻŻŻŻŻŻŻŻŻŻ

                      15 CLINE, STEVE       4340  6.04   145  24   0     0

                      18 CLINE, BILLY       3409  5.75   138  24   0     0

                      21 ZILLMER JR, WILL   4949  6.05   127  21   0     0

                      36 MARTINEZ, ERNESTO  3540  5.00    15   3   0     0

 

                       JAILHOUSE TWO

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      16 KLING, PAT         1508  6.86   144  21   0     0

                      17 PAYNE, MARVIN      1565  6.62   139  21   0     0

                      27 WHITTEN, RAY       3491  5.92    71  12   0     0

                      29 REID, JOSEPH       1853  5.56    50   9   0     0

 

                       L.F.G.

                       ŻŻŻŻŻŻ

                       3 HELTON, DYLAN      3374  7.50   180  24   0     0

                       4 BEAVER, JIM        2238  7.13   171  24   0     0

                       6 TATRO, ANGIE       4878  7.57   159  21   0     0

                      32 RICHEY, GREGG      5136  7.33    22   3   0     0

 

                       LAST CHANCE SALOON

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      11 RUNKE, SONYA       4913  6.29   151  24   0     0

                      13 RITZER, DAVE       4476  6.25   150  24   0     0

                      24 HADEN, JOE         4349  5.71   120  21   0     0

                      32 ROWE, SKIP         4961  7.33    22   3   0     0

 

                       ROLLING STONERS

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      10 COX, WAYNE         4540  7.24   152  21   0     0

                      25 FLEISHMAN, BILL    4118  6.50   117  18   0     0

                      26 DAVIS, WILL        3618  6.17   111  18   0     0

                      30 DORRIS, TOM        3310  7.17    43   6   0     0

 

                       WE'S-3

                       ŻŻŻŻŻŻ

                       1 EMBREY, STEVE      3018  7.71   185  24   0     0

                       2 WILEY, GEORGE      4059  7.63   183  24   0     0

                       5 SONTHEIMER, KARL   4078  7.62   160  21   0     0

                      31 HIETMAN, MATT      3963  8.00    24   3   0     0